Congratulations to the Butler Tech students who recently qualified in the regional Business Professionals of America competition to the state-level, Ohio BPA competition in March. Winners at the state level will move on to the national competition held in Anaheim, California.
The mission of Business Professionals of America is to develop and empower student leaders to discover their passion and change the world by creating unmatched opportunities in learning, professional growth, and service.
Region 17:
Place | TeamNo | FirstName | LastName | School |
1 | 1 | Clayton | Amann | Butler Tech Digital Media DRL |
1 | 1 | Gabrielle | Back | Butler Tech Digital Media DRL |
2 | 2 | Olivia | Blake | Butler Tech Digital Media DRL |
2 | Elijah | Cline | Butler Tech Digital Media DRL | |
2 | 2 | Aaryn | Hill | Butler Tech Digital Media DRL |
1 | 4 | Joseph | Jenkins | Butler Tech Digital Media DRL |
2 | 2 | Chloe | Kramer | Butler Tech Digital Media DRL |
1 | 1 | Emma (Ezra) | Lillis | Butler Tech Digital Media DRL |
1 | 1 | Jaidin | Pass | Butler Tech Digital Media DRL |
1 | 1 | Reesa | Phouny | Butler Tech Digital Media DRL |
1 | 4 | Maggie | Roberts | Butler Tech Digital Media DRL |
1 | 4 | Kody | Roddenberry | Butler Tech Digital Media DRL |
2 | 2 | Emma | Schroer | Butler Tech Digital Media DRL |
1 | 4 | Zaara | Sharma | Butler Tech Digital Media DRL |
1 | 1 | Eli | Van Houten | Butler Tech Digital Media DRL |
1 | 1 | Alyssa | Wells | Butler Tech Digital Media DRL |
1 | Madan | Acharya | Butler Tech Fairfield High School | |
2 | Madan | Acharya | Butler Tech Fairfield High School | |
1 | Madan | Acharya | Butler Tech Fairfield High School | |
1 | 1 | Betty | Acheampong | Butler Tech Fairfield High School |
2 | 2 | Bindu | Adhikari | Butler Tech Fairfield High School |
4 | Kavyan | Adhikari | Butler Tech Fairfield High School | |
2 | 1 | Ever | Alvarado | Butler Tech Fairfield High School |
1 | Eben | Asare | Butler Tech Fairfield High School | |
1 | Eben | Asare | Butler Tech Fairfield High School | |
4 | Nevaeh | Baiden | Butler Tech Fairfield High School | |
4 | Cameron | Barnes | Butler Tech Fairfield High School | |
1 | Kellen | Barr | Butler Tech Fairfield High School | |
2 | 3 | Kellen | Barr | Butler Tech Fairfield High School |
2 | Nolan | Bensing | Butler Tech Fairfield High School | |
2 | Nolan | Bensing | Butler Tech Fairfield High School | |
2 | Brianne | Branscum | Butler Tech Fairfield High School | |
1 | Stanley | Browder | Butler Tech Fairfield High School | |
3 | Stanley | Browder | Butler Tech Fairfield High School | |
2 | Bailee | Burridge | Butler Tech Fairfield High School | |
1 | 1 | Pritam | Chhetri | Butler Tech Fairfield High School |
1 | 1 | Gibson | Chitwood | Butler Tech Fairfield High School |
2 | 2 | Kaden | Clark | Butler Tech Fairfield High School |
1 | 1 | Ayden | Cline | Butler Tech Fairfield High School |
1 | Amber | Colegrove | Butler Tech Fairfield High School | |
1 | Amber | Colegrove | Butler Tech Fairfield High School | |
4 | Matthew | Crutchleo | Butler Tech Fairfield High School | |
1 | 1 | Amr | Daraghmeh | Butler Tech Fairfield High School |
2 | 3 | Amr | Daraghmeh | Butler Tech Fairfield High School |
2 | Barsha | Darjee | Butler Tech Fairfield High School | |
1 | 1 | Aysha | Diallo | Butler Tech Fairfield High School |
2 | Aminata | Diouf | Butler Tech Fairfield High School | |
2 | 1 | Anmol | Dutt | Butler Tech Fairfield High School |
2 | Ian | Fights | Butler Tech Fairfield High School | |
2 | 2 | Bella | Fisher | Butler Tech Fairfield High School |
1 | Ashley | Fouetsa | Butler Tech Fairfield High School | |
3 | Aidan | Franklin | Butler Tech Fairfield High School | |
2 | 1 | Ethan | Fugich | Butler Tech Fairfield High School |
2 | Anthony | Gehrlich-Orr | Butler Tech Fairfield High School | |
4 | Dylan | Giraldo | Butler Tech Fairfield High School | |
1 | 1 | Evan | Gorczyk | Butler Tech Fairfield High School |
2 | 3 | Aiden | Green | Butler Tech Fairfield High School |
2 | Maxwell | Guggenberger | Butler Tech Fairfield High School | |
3 | Alex | Hamilton | Butler Tech Fairfield High School | |
4 | Madison | Hamilton | Butler Tech Fairfield High School | |
2 | Madison | Hamilton | Butler Tech Fairfield High School | |
2 | 2 | Zachary | Haverland | Butler Tech Fairfield High School |
4 | Abby | Helton | Butler Tech Fairfield High School | |
2 | Abby | Helton | Butler Tech Fairfield High School | |
1 | Lincoln | Hoffart | Butler Tech Fairfield High School | |
2 | 2 | Salina | Kharel | Butler Tech Fairfield High School |
2 | 1 | DeMetri | King-McGee | Butler Tech Fairfield High School |
1 | Corbin | Lewis | Butler Tech Fairfield High School | |
1 | 1 | Ki’Arran | Love | Butler Tech Fairfield High School |
1 | Cristian | Lucero | Butler Tech Fairfield High School | |
1 | Selfline | Mbedi | Butler Tech Fairfield High School | |
1 | 1 | Selfline | Mbedi | Butler Tech Fairfield High School |
2 | Grace | McKinney | Butler Tech Fairfield High School | |
1 | Eduardo | Mejia-Pretto | Butler Tech Fairfield High School | |
2 | 2 | Jesuslyn | Mends | Butler Tech Fairfield High School |
1 | 1 | Kiylah | Muhammad-Drinks | Butler Tech Fairfield High School |
2 | 2 | Woly | Ndiaye | Butler Tech Fairfield High School |
3 | Praises | Nyamusa | Butler Tech Fairfield High School | |
2 | Dylan | Oskey | Butler Tech Fairfield High School | |
3 | Prit | Patel | Butler Tech Fairfield High School | |
1 | 1 | Sneh | Patel | Butler Tech Fairfield High School |
2 | 3 | Keshab | Poudel | Butler Tech Fairfield High School |
1 | Rojita | Rai | Butler Tech Fairfield High School | |
2 | Zachary | Ramos | Butler Tech Fairfield High School | |
1 | 1 | Cody | Reffitt | Butler Tech Fairfield High School |
3 | Xander | Reyes | Butler Tech Fairfield High School | |
4 | Charlie | Schwartz | Butler Tech Fairfield High School | |
1 | 1 | Harmoni | Shakespeare | Butler Tech Fairfield High School |
4 | Jennifer | Specht | Butler Tech Fairfield High School | |
1 | 3 | Alyssa | Swaisgood | Butler Tech Fairfield High School |
2 | Alyssa | Swaisgood | Butler Tech Fairfield High School | |
1 | 1 | Shrijana | Timsina | Butler Tech Fairfield High School |
1 | Shrijana | Timsina | Butler Tech Fairfield High School | |
2 | Shrijana | Timsina | Butler Tech Fairfield High School | |
1 | Shrijana | Timsina | Butler Tech Fairfield High School | |
1 | 1 | Ganesh | Tiwari | Butler Tech Fairfield High School |
2 | Joshua | Ugborugbo | Butler Tech Fairfield High School | |
2 | Joshua | Ugborugbo | Butler Tech Fairfield High School | |
1 | 3 | Yurem | Vargas | Butler Tech Fairfield High School |
3 | Vanida | Veak | Butler Tech Fairfield High School | |
1 | 3 | Daniela | Villegas | Butler Tech Fairfield High School |
1 | Garret | Von Gostomski | Butler Tech Fairfield High School | |
1 | Desirae | Wong | Butler Tech Fairfield High School | |
1 | 3 | Desirae | Wong | Butler Tech Fairfield High School |
4 | Alana | Zoz | Butler Tech Fairfield High School |
Region 1:
Student Names | Contest Name | Rank | Chapter |
Elorm Nevis | Advanced Accounting | 1 | BT Northwest Finance |
Abby Butler | Payroll Accounting | 2 | BT Northwest Finance |
Cody Harmon | Payroll Accounting | 1 | BT Northwest Digital Media |
Megan Carroll | Banking & Finance | 2 | BT Northwest Finance |
India Hill | Banking & Finance | 1 | BT Northwest Finance |
Michael Brockert, Mike Jones, Nathan Love, Noah Calvin | Financial Analyst Team | 1 | BT Northwest Finance |
Sina Berhe | Economic Research Individual | 1 | BT Colerain Business |
Emma Stouffer, Megan Carroll, Natalie Jasper | Economic Research Team | 1 | BT Northwest Finance |
Diego Villagran | Personal Financial Management | 2 | BT Northwest Finance |
Kate White | Personal Financial Management | 1 | BT Northwest Finance |
Kate White | Fundamental Word Processing | 2 | BT Northwest Finance |
Kemi Igbonegun | Fundamental Word Processing | 1 | BT Northwest Finance |
Noah Denson | Intermediate Word Processing | 2 | BT Northwest Finance |
Sierra Goldick | Intermediate Word Processing | 1 | BT Northwest Finance |
Carlos Gonzalez Bartolon | Integrated Office Applications | 2 | BT Colerain Programming |
Justine Solomon | Integrated Office Applications | 1 | BT Colerain Programming |
Lauren Humphrey | Basic Office Systems & Procedures | 1 | BT Northwest Finance |
Cadence Fette | Adv Office Systems & Procedures | 1 | BT Northwest Finance |
Thomas West | Fundamental Spreadsheet Applications | 2 | BT Colerain Programming |
Sierra Goldick | Fundamental Spreadsheet Applications | 1 | BT Northwest Finance |
Cody Harmon | Advanced Spreadsheet Applications | 2 | BT Northwest Digital Media |
Cory Thornicroft | Advanced Spreadsheet Applications | 1 | BT Colerain Programming |
Blake Velkoff | Database Applications | 2 | BT Colerain Programming |
Brock Byrd | Database Applications | 1 | BT Colerain Programming |
Edna Ramirez | Legal Office Procedures | 2 | BT Northwest Finance |
Lauren Clippard | Legal Office Procedures | 1 | BT Northwest Finance |
Ashley Heibel, Elise Maynus, Madison Bratfish, Madison Meyer | Administrative Support Team | 1 | BT Colerain Business |
Madeline Mecklenborg | Admin Support Research Project | 1 | BT Northwest Finance |
Michael Sims | Business Law & Ethics | 2 | BT Northwest Finance |
Jackson Calloway | Business Law & Ethics | 1 | BT Northwest Finance |
Justin Owens | Computer Network Technology | 1 | BT Colerain Programming |
Kayla Helmke | Device Config & Troubleshooting | 2 | BT Colerain Programming |
Pawan Poudyel | Device Config & Troubleshooting | 1 | BT Colerain Programming |
Julian Frazier | Computer Security | 1 | BT Colerain Business |
Thomas West | C# Programming | 1 | BT Colerain Programming |
Cory Thornicroft | C++ Programming | 2 | BT Colerain Programming |
Harold Croley | C++ Programming | 1 | BT Colerain Programming |
Elizabeth Wagner | Java Programming | 1 | BT Colerain Programming |
Kamylle Benford | SQL Database Fundamentals | 2 | BT Colerain Programming |
Trace Godwin | SQL Database Fundamentals | 1 | BT Colerain Programming |
Quentin Trappe | Linux Operating System Fundamentals | 1 | BT Colerain Programming |
Pranish Adhikari | Python Programming | 2 | BT Colerain Programming |
Abishek Regmi | Python Programming | 1 | BT Colerain Programming |
Will Frey | Fundamental Desktop Publishing | 2 | BT Northwest Finance |
Rachel Keller | Fundamental Desktop Publishing | 1 | BT Colerain Programming |
Ousmane Sow | Advanced Desktop Publishing | 2 | BT Colerain Business |
Brendan Wisler | Advanced Desktop Publishing | 1 | BT Colerain Programming |
Brayden Hauser | Graphic Design Promotion | 1 | BT Northwest Finance |
Devon Masterson | Fundamentals of Web Design | 2 | BT Colerain Programming |
Ethan Cooper | Fundamentals of Web Design | 1 | BT Colerain Programming |
Steven Harrington | Digital Media Production | 1 | BT Northwest Digital Media |
Matthew Kohler | Computer Modeling | 1 | BT Colerain Programming |
Lily Diebold, Molly Greene, David Lane | Video Production Team | 1 | BT Northwest Digital Media |
Ethan Cooper, Trace Godwin | Web Site Design Team | 1 | BT Colerain Programming |
Blake Meyer, Shane Nicholls | Podcast Production Team | 1 | BT Northwest Digital Media |
Connor Edelen, Ethan Woycke, Joseph Benson | Visual Design Team | 1 | BT Colerain Programming |
Deakon Johnstone, John Garcia, Naomi Martin | Global Marketing Team | 1 | BT Northwest Finance |
Hannah Childs | Entrepreneurship | 1 | BT Northwest Finance |
Adrianna Spaulding, Aricka Spaulding | Small Business Management Team | 1 | BT Colerain Business |
Madeline Mecklenborg | Interview Skills | 1 | BT Northwest Finance |
Grace Gehner | Advanced Interview Skills | 1 | BT Northwest Finance |
Alexandria Keys | Extemporaneous Speech | 1 | BT Northwest Digital Media |
Mikayla McKenzie | Human Resource Management | 1 | BT Northwest Finance |
Sina Berhe | Ethics & Professionalism | 1 | BT Colerain Business |
Noah Denson | Prepared Speech | 1 | BT Northwest Finance |
Emma Stouffer | Presentation Management Individual | 1 | BT Northwest Finance |
Alayna Jones, Hannah Childs, Kemi Igbonegun, Lashae Hughley | Presentation Management Team | 1 | BT Northwest Finance |
Madison Meyer | Health Administration Procedures | 1 | BT Colerain Business |